Products
HIKARISOFT CO LTD designs and manufactures portable test and measurement
equipment for Digital Television. Our products are used by engineers
worldwide for capturing and analyzing DTV transmissions.
- Professional USB type Multi-standard (ISDB-T/ISDB-S/ISDB-S3/ISDB-C/DVB-S/DVB-S2) Receiver
- Professional USB type ISDB-T (Terrestrial Digital) receiver
- Professional USB type ISDB-S (Satellite) receiver
- Transport Stream Analysis software "TSReader"
- Download Service
NEW USB type Multi-standard Receiver with TS/TLV Output (ISDB-T/S/S3/C, DVB-S/S2)
Model Name | ISDB-TS3 |
JAN Code | 4582228120082 |
Supported Frequency | 90 to 780MHz ISDB-C/ISDB-T 1/3/13 segment 1032 to 2072Mhz, 2224 to 3224MHz ISDB-S/S3, DVB-S/S2 |
RF I/F | RF IN 75 ohm F-Connector, -75dBm to -10dBm |
BS-CS I/F | RF IN 75 ohm F-Connector, -83dBm(-61dBm*) to -15dBm |
LNB Power | 11-15V 400mA, 40kHz TONE |
Bandwidth | 6, 8MHz (ISDB-T) |
TS Out I/F | USB 2.0 High-Speed, 120Mbps max |
Power | USB Bus Power 900mA, B-type |
Size WxHxD | 120mm x 55mm x 135mm |
Weight | 400g |
Operating Environment | Windows 7, 8 32/64 bit. Linux. |
Download | ISDB-TS3.pdf |
|
|
NEW Compact ISDB-T Receiver for Brazil (SBTVD) or Japan Terrestrial Digital
Model Name | ISDB-TB2 |
JAN Code | 4582228120068 |
Supported Frequency | 47 ~ 1000MHz ISDB-T 1/3/13 segment |
Bandwidth | 6, 7, 8MHz |
RF I/F | RF IN 75 ohm MCX Connector w/Adapter, -100dB(mW) to -12db(mW) |
TS Out I/F | USB 2.0 High-Speed, 40Mbps max |
Power | USB Bus Power 250mA, Mini-B type |
Size WxHxD | 57mm x 18mm x 50mm |
Weight | 40g |
Operating Environment | Windows XP, Vista, 7, 8 32/64 bit. Linux 2.6+. |
Download | ISDB-TB2.pdf |
|
|
NEW Compact ISDB-T Receiver with DVB-ASI Output for Brazil or Japan Terrestrial Digital
Model Name | ISDB-TASI |
JAN Code | 4582228120051 STD |
JAN Code | 4582228120051 STANDALONE |
Supported Frequency | 47 ~ 1000MHz ISDB-T 1/3/13 segment |
Bandwidth | 6, 7, 8MHz |
RF I/F | RF IN 75 ohm F Connector, -100dB(mW) to -12db(mW) |
TS Out I/F (STD only) | USB 2.0 High-Speed, 40Mbps max |
ASI Out I/F | 32/40Mbps DVB-ASI, 75 ohm BNC, 204 byte TS |
Power | USB Bus Power 350mA, Mini-B type |
Size WxHxD | 80mm x 24mm x 88mm |
Weight | 120g |
Operating Environment | Windows XP, Vista, 7, 8 32/64 bit. Linux 2.6+. |
|
|
USB Type TS Output OFDM Demodulator Adapter for ISDB-T Terrestrial Digital
Model Name | ISDB-TADP2 |
JAN Code | 4582228120013 |
Supported Frequency | 470 ~ 760MHz (UHF) ISDB-T 1/3/13 segment |
RF I/F | RF IN 75 ohm F Connector, -97dB(mW) to -12db(mW) |
TS Out I/F | USB 2.0 High-Speed, 32Mbps max |
B-CAS Interface | Built in Card Reader (B-CAS card is NOT included) |
Power | USB Bus Power 450mA, B-type |
Size WxHxD | 112mm x 36mm x 135mm |
Weight | 400g |
Operating Environment | Windows XP, Vista, 7 32/64 bit. Linux 2.6+. |
|
|
USB Type TS Output 8PSK Demodulator Adapter for ISDB-S BS/110CS Digital
Model Name | ISDB-SADP |
JAN Code | 4582228120044 |
Supported Frequency | 950 ~ 2150MHz ISDB-S TC8PSK, QPSK |
RF I/F | RF IN 75 ohm F Connector |
TS Out I/F | USB 2.0 High Speed, 54Mbps max |
B-CAS Interface | Built in Card Reader (B-CAS card is NOT included) |
Power | USB Bus Power 460mA, B-type |
Size WxHxD | 112mm x 36mm x 135mm |
Weight | 400g |
Operating Environment | Windows XP, Vista, 7 32/64 bit. Linux 2.6+. |
|
|
Compact ISDB-S Receiver for ISDB-S BS/110CS Digital
Model Name | ISDB-TS1 |
JAN Code | 4582228120037 |
Supported Frequency | 950 ~ 2150MHz ISDB-S TC8PSK, QPSK |
RF I/F | RF IN 75 ohm F Connector |
TS Out I/F | USB 2.0 High Speed, 54Mbps max |
Power | USB Bus Power 350mA, Mini-B type |
Size WxHxD | 57mm x 18mm x 80mm |
Weight | 100g |
Operating Environment | Windows XP, Vista, 7 32/64 bit. Linux 2.6+. |
|
|
Compact ISDB-T Receiver for Brazil (SBTVD) or Japan Terrestrial Digital (EOL)
Model Name | ISDB-TB1 (EOL) |
JAN Code | 4582228120020 |
Supported Frequency | 174 ~ 219MHz, 470 ~ 806MHz (VHF HIGH, UHF) ISDB-T 1/3/13 segment |
RF I/F | RF IN 75 ohm F Connector, -97dB(mW) to -12db(mW) |
TS Out I/F | USB 2.0 High-Speed, 32Mbps max |
Power | USB Bus Power 300mA, Mini-B type |
Size WxHxD | 57mm x 18mm x 80mm |
Weight | 100g |
Operating Environment | Windows XP, Vista, 7 32/64 bit. Linux 2.6+. |
|
|
TSReader Standard / Professional
All HIKARISOFT hardware is fully supported by our custom input module for TSReader.
Official website: www.tsreader.com